Product Description
Makita DHP482Z LXT 18V Cordless Combi Drill (Body Only)
The Makita DHP482Z LXT 18V Cordless Combi Drill (Body Only) is a compact, mid-range power tool designed for professional drilling and screwdriving in wood, metal and masonry. As part of Makita's 18V LXT cordless power tools range, it offers the flexibility to use existing Li-Ion batteries while delivering up to 62 Nm of fastening torque for demanding site work. A 2-speed mechanical gearbox, variable speed trigger and 21 torque settings plus drill mode allow you to optimise speed and power for everything from delicate fixings to heavy-duty applications. The hammer function provides up to 28,500 blows per minute for efficient drilling into brick and concrete, while all-metal gears and a robust housing support long-term reliability in tough conditions. Twin LED job lights, an ergonomic soft-grip handle and compact 198 mm overall length make it easy to control in confined spaces and overhead work. Supplied as a bare unit with belt clip and bit where stated, the DHP482Z is compatible with Makita 18V LXT Li-Ion batteries and chargers.
DHP482Z Features:
- Makita DHP482Z LXT 18V Cordless Combi Drill delivers versatile drilling and screwdriving performance across wood, metal and masonry
- Compact, lightweight combi drill design improves access in tight spaces and reduces fatigue during extended power tool use
- Two mechanical gears with 0-600 and 0-1,900 rpm ranges allow quick selection between high torque and high speed for different materials
- Hammer drilling function with up to 28,500 blows per minute enables efficient drilling into brick, block and concrete
- 21 torque settings plus dedicated drill mode provide precise control for fastener driving and delicate fixing tasks
- Single sleeve 13mm keyless chuck supports rapid bit changes and secure grip on a wide range of accessories
- All-metal gears and Makita's LXT Li-Ion platform offer durable, reliable performance for professional site work
- Twin LED job lights illuminate the work area, improving visibility in lofts, cupboards and low-light conditions
- Ergonomic soft-grip handle and well-balanced body enhance comfort and control during repetitive drilling
- Supplied as a body-only cordless combi drill, compatible with Makita 18V LXT Li-Ion batteries and chargers
Warranty Information
1 Year Standard WarrantySpecification
| Country of Origin: | United Kingdom |
| brand-name-xt: | https://cdn11.bigcommerce.com/s-hczpll0y/product_images/uploaded_images/makita-logo.png |
| brand-link-xt: | https://www.toolden.co.uk/tool-brands/makita/ |
| top_feature: | Combi drill suitable for drilling and screwdriving in wood, metal and masonry |
| top_feature: | 2-speed gearbox delivers up to 1,900rpm for versatile performance |
| top_feature: | Hammer action with up to 28,500bpm for masonry drilling |
| top_feature: | 21 torque settings for precise fastening control |
| top_feature: | 13mm keyless chuck for fast and easy bit changes |
| top_feature: | Twin LED work lights improve visibility in darker work areas |
| top_feature: | All-metal gears provide durability for professional use |
| top_feature: | Compatible with Makita 18V LXT batteries and chargers |
| FQQ: | Is the Makita DHP482Z Combi Drill supplied with a battery and charger? |
| FAA: | No, this is a body-only unit supplied without a battery or charger. |
| FQQ: | What battery system does the Makita DHP482Z Combi Drill use? |
| FAA: | It is part of Makita's 18V LXT range and uses 18V Li-ion LXT batteries. |
| FQQ: | What is the maximum fastening torque of the Makita DHP482Z Combi Drill? |
| FAA: | The drill delivers up to 62 Nm (hard) and 36 Nm (soft) of fastening torque. |
| FQQ: | What are the two speed ranges of the Makita DHP482Z Combi Drill? |
| FAA: | No-load speeds are 0-600 min¹ in low and 0-1,900 min¹ in high. |
| FQQ: | Does the Makita DHP482Z Combi Drill have hammer action and what are the impacts per minute? |
| FAA: | Yes, it includes hammer drilling with 0-9,000 ipm in low and 0-28,500 ipm in high. |
| FQQ: | What is the chuck type and capacity of the Makita DHP482Z Combi Drill? |
| FAA: | It has a keyless chuck with a 1.5-13 mm capacity. |
| FQQ: | What are the drilling capacities of the Makita DHP482Z Combi Drill in different materials? |
| FAA: | It drills up to 13 mm in masonry and steel, and up to 38 mm in wood with an auger bit (51 mm with a self-feed bit or hole saw, 38 mm with a flat bit). |
| FQQ: | How many torque settings are available on the Makita DHP482Z Combi Drill? |
| FAA: | There are 21 torque settings for precise screwdriving. |
| FQQ: | Does the Makita DHP482Z Combi Drill have a work light and brake? |
| FAA: | Yes, it features a built-in LED work light and an electronic brake. |
| FQQ: | What are the size and weight details of the Makita DHP482Z Combi Drill? |
| FAA: | The body length, width and height are approximately 198 x 79 x 249 mm, with a net weight of about 1.2 kg (1.5-1.8 kg with a battery fitted). |
| Included: | 1x Makita DHP482Z 18V LXT Cordless Combi Drill Body Only |
| Included: | 1x Belt hook |
| Included: | 1x Double ended screwdriver bit |
| Brand: | Makita |
| Model: | DHP482Z |
| Product type: | 18V LXT Li-Ion cordless combi drill |
| Power supply: | Cordless |
| Voltage: | 18 V |
| Battery chemistry: | Li-Ion |
| Battery platform: | LXT |
| No load speed: | 0-600 / 0-1,900 rpm |
| Impact rate: | 0-9,000 / 0-28,500 bpm |
| Max fastening torque (hard/soft): | 62 / 36 Nm |
| Torque settings: | 21 + drill |
| Chuck type: | Single sleeve keyless |
| Chuck capacity: | 1.5-13 mm |
| Drilling capacity in wood: | 38 mm |
| Drilling capacity in masonry: | 13 mm |
| Drilling capacity in concrete: | 13 mm |
| Drilling capacity in steel: | 13 mm |
| Gears: | 2 mechanical speeds |
| Motor type: | Brushed |
| Electric brake: | Yes |
| LED job light: | Twin LED |
| Overall length: | 198 mm |
| Tool weight without battery: | 1.2 kg |
| Tool weight with battery: | 1.5-1.8 kg |
| Sound pressure level (LpA): | 82 dB(A) |
| Sound power level (LWA): | 93 dB(A) |
| Noise K factor: | 3 dB(A) |
| Vibration level drilling into metal: | 2.5 m/s² |
| Vibration level impact drilling into concrete: | 6.0 m/s² |
| Vibration K factor: | 1.5 m/s² |
Authorised Reseller


