Product Description
Makita DHS680Z LXT 18V Brushless 165mm Circular Saw (Body Only)
The Makita DHS680Z LXT 18V Brushless 165mm Circular Saw (Body Only) is a professional cordless power tool designed for fast, accurate cutting in timber and sheet materials on site and in the workshop. As part of the Makita 18V LXT cordless power tools range, it offers the freedom to work away from mains power while maintaining the performance expected from a trade-rated circular saw. A high-efficiency brushless motor delivers up to 5,000rpm no-load speed, while Automatic Speed Control adjusts torque and speed to suit the material and load, helping to maintain smooth, controlled cuts. The 165mm blade provides a maximum cutting depth of 57mm at 90 degrees and 41mm at 45 degrees, with bevel capacity up to 50 degrees for versatile framing and roofing work. Twin LED lights, a blower function and rear dust exhaust port improve visibility of the cutting line, and the compact, lightweight design with soft-grip handle supports comfortable all?day use. The Makita DHS680Z is supplied as a bare unit without batteries, charger or case, ready to integrate into an existing Makita 18V LXT kit.
DHS680Z Features:
- Brushless BL motor in the Makita DHS680Z LXT 18V Brushless 165mm Circular Saw delivers higher efficiency and reduced maintenance for demanding cutting tasks
- 18V LXT Li-ion cordless platform provides portable power across the Makita range, ideal for site work away from mains supply
- 165mm TCT saw blade with 20mm bore offers a generous 57mm maximum cutting depth at 90° for common construction timbers and sheet materials
- Automatic Speed Control / ADT adjusts cutting speed and torque according to load to optimise performance and cut quality
- Electric brake and soft start improve control and safety when starting and stopping cuts on the job
- Twin LED job lights, blower function and rear dust exhaust port help keep the cutting line clear and visible for accurate results
- Compact, lightweight design around 3.0–3.3kg with ergonomic soft-grip handle reduces fatigue during prolonged use
- Large base and bevel capacity up to 50° provide stable, precise cuts for framing, roofing and general carpentry applications
- Battery fuel gauge and battery protection system help monitor charge level and protect packs from over-discharge
- Supplied body only, allowing professionals to use existing Makita 18V LXT batteries and chargers to maximise system value
Warranty Information
1 Year Standard Warranty (Extendable to 3 Years With Registration)Specification
| pdp: | https://store-hczpll0y.mybigcommerce.com/content/Thumbnails/Redemptions/Makita%20Late%20Summer%20Blitz/Mak_LateSummerBlitz_1800x200.webp |
| pdp_link: | https://www.toolden.co.uk/offers/makita-late-summer-blitz/ |
| Country of Origin: | United Kingdom |
| brand-name-xt: | https://cdn11.bigcommerce.com/s-hczpll0y/product_images/uploaded_images/makita-logo.png |
| brand-link-xt: | https://www.toolden.co.uk/tool-brands/makita/ |
| top_feature: | Brushless motor delivers efficient cutting performance and extended runtime |
| top_feature: | 165mm blade with up to 57mm cutting depth at 90° |
| top_feature: | Automatic torque drive technology optimises cutting performance under load |
| top_feature: | Electric brake and soft start improve control and safety |
| top_feature: | Twin LED work lights and blower keep the cut line visible |
| top_feature: | 50° bevel capacity for angled and mitre cuts |
| top_feature: | Battery fuel gauge provides quick charge level monitoring |
| top_feature: | Compatible with Makita 18V LXT batteries and chargers |
| FQQ: | Is the Makita DHS680Z Circular Saw supplied as a body only tool? |
| FAA: | Yes, it is a tool-only unit, so the battery and charger are not included. |
| FQQ: | What blade size does the Makita DHS680Z Circular Saw accept? |
| FAA: | It takes 165 mm diameter blades for cutting wood. |
| FQQ: | What is the maximum cutting depth of the Makita DHS680Z Circular Saw? |
| FAA: | The maximum cutting depth is 57 mm at 90°. |
| FQQ: | What are the cutting capacities at common bevel angles of the Makita DHS680Z Circular Saw? |
| FAA: | At 45° the capacity is 41 mm, and at 50° it is 37 mm. |
| FQQ: | What is the no-load speed of the Makita DHS680Z Circular Saw motor? |
| FAA: | The saw has a no-load speed of 5,000 rpm. |
| FQQ: | Does the Makita DHS680Z Circular Saw have features to improve visibility of the cut line? |
| FAA: | Yes, an LED light provides illumination and a blower guides air to clear dust from the cut line. |
| FQQ: | Is the Makita DHS680Z Circular Saw compatible with guide accessories? |
| FAA: | Yes, it is compatible with a guide rule for straighter cuts. |
| FQQ: | Does the Makita DHS680Z Circular Saw adjust performance under load? |
| FAA: | Yes, it features automatic speed/torque control to optimise cutting under load. |
| FQQ: | Does the Makita DHS680Z Circular Saw include safety and control features? |
| FAA: | Yes, it has an electric brake and soft start for better control. |
| FQQ: | What is the bevel capacity of the Makita DHS680Z Circular Saw? |
| FAA: | The bevel range is 0-50° for angled cutting. |
| Included: | 1x Makita DHS680Z 18V LXT Brushless 165mm Circular Saw body |
| Included: | 1x 165mm 24-tooth TCT saw blade |
| Included: | 1x Parallel guide / guide rule |
| Included: | 1x Hex wrench |
| Included: | 1x Dust nozzle / dust extraction port |
| Brand: | Makita |
| Model: | DHS680Z |
| Product type: | Cordless circular saw |
| Battery platform: | 18V LXT Li-ion |
| Voltage: | 18V |
| Battery chemistry: | Li-ion |
| Battery technology: | LXT |
| Power supply: | Cordless |
| Brushless motor: | Yes |
| Blade diameter: | 165mm |
| Bore diameter: | 20mm |
| No load speed: | 5,000rpm |
| Maximum output power: | 680W |
| Noise sound pressure level: | 83dB(A) |
| Noise sound power level: | 94dB(A) |
| Noise uncertainty K factor: | 3dB(A) |
| Vibration cutting wood: | 2.5m/s² |
| Vibration K factor: | 1.5m/s² |
| Tool weight without battery: | 3.0kg |
| Dimensions (L x W x H): | 350 x 170 x 238mm |
| Blade type supplied: | 24-tooth TCT saw blade |
| Dust extraction: | Rear dust exhaust port with removable dust nozzle |
| Electronic brake: | Yes |
| Soft start: | Yes |
| Electronic current limiter: | Yes |
| Automatic Speed Control / ADT: | Yes |
| LED job light: | Twin LED lights |
| Battery fuel gauge: | Yes |
| Guide rail compatibility: | Yes, with guide rail adaptor |
| Buying option: | Body only |
| promo_image: | https://cdn11.bigcommerce.com/s-hczpll0y/product_images/e/mak_latesummerblitz_1200-100__09946.jpg |
| promo_description: | Spend over £300.00 (inc. VAT) on qualifying Makita LXT machines, batteries and chargers between 1st August 2026 and 31st August 2026 and receive a FREE Makita BL1830B 18V 3.0Ah Battery with your order. |
| promo_claim: | Your free battery will be added automatically when your basket contains £300.00 or more (inc. VAT) of eligible products from this category. |
| promo_valid: | 1st August 2026 - 31st August 2026 |
| promo_btn_link: | https://www.toolden.co.uk/offers/makita-late-summer-blitz/ |
| promo_terms: | https://www.toolden.co.uk/promotions-terms-conditions/ |
Authorised Reseller


